University of British Columbia fees for 2021 undergraduate students are out. The fee structure is a table or representation of the school fees for each UBC department.
The Management of the University of British Columbia (UBC) Board of Governors has published the undergraduate fees for both domestic and international students for 2021/2022. The tuition fees shown were approved by the UBC Board of Governors on April 19, 2021, and are effective on May 1, 2021.
University of British Columbia Undergraduate Degree Programs Fees
Undergraduate Degree Programs
Domestic Student tuition amounts 2021/22
Program | Per-credit amount | Full-time course load | |
---|---|---|---|
Credits | Total | ||
Applied Science (Year 1) | $187.23 | 37 | $6,927.51 |
Applied Science (Years 2-5) | $199.86 | 37 | $7,394.82 |
Arts | $187.23 | 30 | $5,616.90 |
Commerce (Year 1) | $187.23 | 30 | $5,616.90 |
Commerce (Years 2-4) | $277.44 | 30 | $8,323.20 |
Computer Science | $187.23 | 30 | $5,616.90 |
Dental Hygiene | $187.23 | 33 | $6,178.59 |
Design in Architecture, Landscape Architecture, and Urbanism | $301.71 | 30 | $9,051.30 |
Environmental Design | $187.23 | 30 | $5,616.90 |
Fine Arts | $187.23 | 30 | $5,616.90 |
Forestry – Forest Operations | $187.23 | 35 | $6,553.05 |
Forestry – Forest Science | $187.23 | 34 | $6,365.82 |
Forestry – Natural Resources Conservation | $187.23 | 31 | $5,804.13 |
Forestry – Resources Management | $187.23 | 30 | $5,616.90 |
Forestry – Wood Products Processing | $187.23 | 32 | $5,991.36 |
International Economics | $299.55 | 30 | $8,986.50 |
Kinesiology | $187.23 | 30 | $5,616.90 |
Land & Food Systems | $187.23 | 32 | $5,991.36 |
Media Studies | $249.17 | 30 | $7,475.10 |
Medical Laboratory Science | $187.23 | 38 | $7,114.74 |
Midwifery | $187.23 | 35 | $6,553.05 |
Music | $187.23 | 34 | $6,365.82 |
Nursing | $187.23 | 30 | $5,616.90 |
Pharmaceutical Sciences | $187.23 | 30 | $5,616.90 |
Science | $187.23 | 30 | $5,616.90 |
Social Work | $187.23 | 30 | $5,616.90 |
Urban Forestry | $187.23 | 30 | $5,616.90 |
Tuition fees do not include the portion of the tuition related to Master of Management for students pursuing the dual degree option.
University of British Columbia Tuition Fees for International Students 2021/22
The tuition fees shown are for international students starting in 2021S or later. For tuition amounts for students in all years, see Academic Calendar tuition fees page.
Program | Per-credit amount | Full-time course load | |
---|---|---|---|
Credits | Total | ||
Applied Science | $1,428.98 | 37 | $52,872.26 |
Arts | $1,371.88 | 30 | $41,156.40 |
Commerce (Sauder School of Business) | $1,775.15 | 30 | $53,254.50 |
Computer Science | $1,413.19 | 30 | $42,395.70 |
Dental Hygiene | $1,413.19 | 33 | $46,635.27 |
Design in Architecture, Landscape Architecture, and Urbanism | $1,395.26 | 30 | $41,857.80 |
Environmental Design | $1,374.48 | 30 | $41,234.40 |
Fine Arts | $1,371.88 | 30 | $41,156.40 |
Forestry – Forest Operations | $1,413.19 | 35 | $49,461.65 |
Forestry – Forest Science | $1,413.19 | 34 | $48,048.46 |
Forestry – Natural Resources Conservation | $1,413.19 | 31 | $43,808.89 |
Forestry – Resources Management | $1,413.19 | 30 | $42,395.70 |
Forestry – Wood Products Processing | $1,413.19 | 32 | $45,222.08 |
International Economics | $1,659.58 | 30 | $49,787.40 |
Kinesiology | $1,413.19 | 30 | $42,395.70 |
Land and Food Systems | $1,413.19 | 32 | $45,222.08 |
Media Studies | $1,371.88 | 30 | $41,156.40 |
Medical Laboratory Science | $1,413.19 | 38 | $53,701.22 |
Midwifery | $1,413.19 | 35 | $49,461.65 |
Music | $1,145.86 | 34 | $38,959.24 |
Nursing | $1,374.48 | 30 | $41,234.40 |
Pharmaceutical Sciences | $1,413.19 | 30 | $42,395.70 |
Science | $1,413.19 | 30 | $42,395.70 |
Social Work | $1,371.88 | 30 | $41,156.40 |
Urban Forestry | $1,413.19 | 30 | $42,395.70 |
Tuition fees do not include the portion of tuition related to Master of Management for students pursuing the dual degree option.
University of British Columbia Undergraduate Program Student Fees 2021/22
Student fees include fees for Alma Mater Society (AMS), athletics and recreation, undergraduate society, UBC publications, etc. These fees apply to all students.
Program | Student Fees |
---|---|
Applied Science | $1,302.27 |
Arts | $1,113.76 |
Commerce | $1,921.00 |
Computer Science | $1,101.72 |
Dental Hygiene | $1,189.26 |
Design in Architecture, Landscape Architecture, and Urbanism | $1,424.26 |
Environmental Design | $1,545.01 |
Fine Arts | $1,113.76 |
Forestry | $1,124.26 |
International Economics | $1,102.32 |
Kinesiology | $1,104.26 |
Land and Food Systems | $1,104.26 |
Media Studies | $1,113.76 |
Medical Laboratory Science | $1,132.26 |
Midwifery | $1,074.26 |
Music | $1,099.26 |
Nursing | $1,116.26 |
Pharmaceutical Sciences | $1,140.93 |
Science | $1,101.72 |
Social Work | $1,079.26 |
Urban Forestry | $1,124.26 |
Recommended: UBC Admission Decision and Deadlines 2021-2022
Post-baccalaureate programs 2021/22
Program | Credits in full 1st-year course load | Domestic students | International students | Student fees (2021/22)1 |
---|---|---|---|---|
Dentistry (DMD) | N/A | $19,218.98 | $74,924.59 | $1,189.26 |
Education (12 month) – BEd teacher education | 60 | $12,509.40 | $55,070.40 | $1,084.26 |
Education – NITEP | 30 | $5,616.90 | N/A | $1,084.26 |
Education: Diploma Program | 30 | $6,254.70 | $27,535.20 | $1,084.26 |
Entry to Practice Doctor of Pharmacy | 42 | $18,780.72 | N/A | $2,266.43 |
Law | 32 | $13,149.44 | $38,854.40 | $1,222.26 |
Medicine (MD) | N/A | $19,218.98 | N/A | $1,132.26 |
Student fees include fees for Alma Mater Society (AMS), athletics and recreation, undergraduate society, UBC publications, etc. These fees apply to all students.
Vantage college Fees 2021
Programs | Minimum program fees | Student fees (2021/22) |
---|---|---|
Bachelor of Arts | $54,001.06 | $1,113.76 |
Bachelor of Science | $56,455.65 | $1,101.72 |
Bachelor of Applied Science | $56,455.65 | $1,181.52 |
Student fees include those for the Alma Mater Society (AMS), athletics and recreation, undergraduate society, UBC publications, etc. These fees apply to all students.
For more information on course load, see the Course load guide.
Guess this information was helpful. However, students who do not see the Fee for their program can contact students services.