MacEwan University Academic Calendar of important dates for 2022-2023 is available online. The MacEwan (MU) calendar contains important dates for academic activities in the university for 2022.

The University derives these dates from approved guidelines and academic policies.
NOTE: THESE DATES ARE ONLY A Tentative 2022-2023 Academic Schedule
MacEwan University Academic Calendar of Important Dates 2022-2023
The table represents the administrative dates. These academic dates are subject to change, please check back also for updates to this calendar.
Fall 2022 and Winter 2023 Terms
Important Dates/Deadlines | Fall | Winter |
---|---|---|
New Student Orientation. | Sep 6 | Jan 3 |
Regular Session classes begin.1 | Sep 7 | Jan 4 |
Waitlists closed. | Sep 9 | Jan 6 |
Students removed from Waitlists. | Sep 13 | Jan 10 |
Last day to apply for Fall Convocation. | Sep 15 | |
Last day to add or drop Regular Session classes. No tuition and fee adjustments after this date. | Sep 16 | Jan 13 |
Deadline for payment of Regular Session tuition and fees.2 | Sep 30 | Jan 31 |
Fall Convocation. | Nov | |
Reading Break. No Regular Session classes. | Nov 7-10 | Feb 21-24 |
Last day of classes. Last day to withdraw from Regular Session classes without academic penalty. | Dec 7 | Apr 4 |
Final Exams.3 | Dec 9-17 | Apr 11-20 |
Last day to apply for Spring Convocation. | Apr 15 | |
Session grades due. | Dec 23 | Apr 25 |
Spring/Summer 2023 Term
Important Dates/Deadlines | May Session | June Session | Spring Session 4 | July Session | August Session | Summer Session4 | Spring/Summer Session4 |
---|---|---|---|---|---|---|---|
Start of classes.1 | May 1 | Jun 5 | May 1 | Jul 3 | Aug 2 | Jul 3 | May 1 |
Waitlists closed. | May 1 | May 1 | May 1 | May 1 | May 1 | May 1 | May 1 |
Students removed from Waitlist. | May 1 | May 1 | May 1 | May 1 | May 1 | May 1 | May 1 |
Last day to add or drop classes. No tuition and fee adjustments after this date. | May 3 | Jun 7 | May 5 | Jul 5 | Aug 4 | Jul 7 | May 10 |
Deadline for payment of tuition and fees.2 | May 5 | Jun 9 | May 12 | Jul 7 | Aug 8 | Jul 14 | May 31 |
Spring Convocation. | Jun | ||||||
Last day of classes. Last day to withdraw from classes without academic penalty.2 | May 18 | Jun 22 | Jun 16 | Jul 20 | Aug 21 | Aug 17 | Aug 4 |
Final Exams.3,5 | May 19 | Jun 23 | Jun 19-20 | Jul 21 | Aug 22 | Aug 18-21 | Aug 7-8 |
Session grades due. | May 26 | Jun 30 | Jun 27 | Jul 28 | Aug 29 | Aug 28 | Aug 15 |
1 | Not all classes follow the regular session dates listed on this schedule. |
2 | Outstanding balances are subject to interest charges. |
3 | Classes without final exams may be scheduled into the exam period. |
4 | Spring session classes run May through June, summer session classes run July through August and spring/summer classes run May through August. |
5 | For spring/summer term, final exam dates for students enrolled in distance/online courses may differ from this schedule. |
2022-2023 Holidays Observed
Date | University Closed |
---|---|
Sep 5 | Labour Day |
Oct 10 | Thanksgiving Day |
Nov 11 | Remembrance Day |
Dec 24 | Christmas Eve — noon closure |
Dec 25 | Christmas Day |
Dec 26–31 | University Closed |
Jan 2 | New Year’s Day Observed |
Feb 20 | Family Day |
Apr 7 | Good Friday |
Apr 10 | Easter Monday |
May 22 | Victoria Day |
Jul 3 | Canada Day Observed |
Aug 7 | Heritage Day |