Capilano University academic calendar of activities from Fall 2022 to Summer 2023 has been published. The Academic calendar 2022 contains the schedule of important dates.
Capilano University Important dates such as: Capilano University Orientation dates, Capilano University Registration Dates, Capilano University reading Breaks, Capilano University Orientation dates, Capilano University closing dates, Capilano University spring break and the rest
Capilano University (CAP U) Academic Calendar 2022-2023
The calendar shows CAP U Academic schedule and important dates for fall 2022 and summer/spring 2023.
September 2, 2022 | Fall 2022 New International Student Orientation New International Student Orientation at the North Vancouver campus. The complete schedule can be found at capilanou.ca/student-life/campuscommunity/new-student-orientation/new-international-student-orientation/ |
September 5, 2022 | University Closed for Labour Day |
September 6, 2022 | Fall 2022 Term Commences / New Student Orientation Fall term commences with evening classes starting at 4:30 pm or later unless stated by a program representative. New Student Orientation at the North Vancouver campus. The complete Orientation schedule can be found at capilanou.ca/orientation Note: Courses/programs commence on various days. Consult your program for further information. |
September 6 – 19, 2022 * | Fall 2022 Add/Drop Period |
September 20 – November 11, 2022 * | Fall 2022 Withdrawal Period Note: During this period, withdrawals will be noted on the permanent student record as a “W”. |
September 30, 2022 | University Closed for National Day for Truth and Reconciliation |
October 10, 2022 | University Closed for Thanksgiving Day |
November 10, 2022 | Reading Break Please check the Capilano University Library website for hours of operation. |
November 11, 2022 | University Closed for Remembrance Day |
November 14 – 23, 2022 | Spring 2023 Registration and Waitlisting |
December 5, 2022 | Last Day of Classes for Fall 2022 Note: Some courses/programs continue until the last day of the examination period. Consult your program for further information. |
December 7 – 16, 2022 | Fall 2022 Final Exam Period (Includes Saturday, December 10, 2022) |
December 19, 2022 (4:00pm) | Fall 2022 Final Grade Submission Deadline for Faculty |
December 19, 2022 (4:00pm) | Fee Payment Deadline – Spring 2023 Full payment must be received by the Cashier’s Office to avoid deregistration. Registration System Closed. Students will not be able to add, drop, or waitlist for courses. |
December 20 – 21, 2022 | Fall 2022 End-of-Term Processing Registration System Closed for Fall 2022 End-of-Term Processing and Spring 2023 deregistration due to non-payment of fees. Students will not be able to add, drop, or waitlist for courses. |
December 22, 2022 | Registration System Re-opens |
Students can add, drop, and waitlist for courses. Note: In-person registration will be unavailable from December 24, 2022 to January 3, 2023 due to University closure. | |
December 24, 2022 – January 2, 2023 | University Closed University closed December 25, 26, 27, 28, 30 and 31, 2022; and January 1, 2023. December 24 and 29, 2022 closed to the public. (departments may be open) |
January 4, 2023 | Spring 2023 Term Commences Note: Courses/programs commence on various days. Consult your program for further information. |
January 4 – 17, 2023* | Spring 2023 Add/Drop Period |
January 18 – March 21, 2023* | Spring 2023 Withdrawal Period Note: During this period, withdrawals will be noted on the permanent student record as a “W”. |
February 20, 2023 | University Closed for Family Day |
February 21 – 24, 2023
| Reading Break Note: Please check the Capilano University Library website for hours of operation. |
February 23-24, 2023 | Winter 2023 Convocation |
March 6 – 10, 2023 | Summer 2023 Registration and Waitlisting |
April 7 – 10, 2023 | University Closed for Easter Please check the Capilano University Library website for hours of operation. |
April 11, 2023 | Last Day of Classes for Spring 2023 Note: Some courses/programs continue until the last day of the examination period. Consult your program for further information. |
April 13 – 21, 2023 | Spring 2023 Final Exam Period (includes Saturday, April 15, 2023) |
April 24, 2023 (4:00pm) | Spring 2023 Final Grade Submission Deadline for Faculty |
April 24, 2023 (4:00pm) | Fee Payment Deadline – Summer 2023 Registration System Closed. Students will not be able to add, drop, or waitlist for courses. Full payment must be received by the Cashier’s Office to avoid deregistration. |
April 25-26, 2023 | Spring 2023 Grades and End-of-Term Processing Registration System Closed for Spring 2023 End-of-Term processing and Summer 2023 deregistration due to non-payment of fees. Students will not be able to add, drop, or waitlist for courses. |
April 27, 2023 | Registration System Re-opens Students can add, drop, and waitlist for courses. |
May 8, 2023 | Summer 2023 – Full Term Commences Summer 2023 – Session I Commences |
May 8 – 12, 2023 * | Summer 2023– Session I Add/Drop Period |
May 8 – 19, 2023 * | Summer 2023– Full Term Add/Drop Period |
May 13 – June 2, 2023 * | Summer 2023 – Session I Withdrawal Period Note: During this period, withdrawals will be noted on the permanent student record as a “W”. |
May 20 – July 14, 2023 * | Summer 2023 – Full Term Withdrawal Period Note: During this period, withdrawals will be noted on the permanent student record as a “W”. |
May 22, 2023 | University Closed for Victoria Day |
June 8 – 9, 2023 | Spring 2023 Convocation |
June 23, 2023 | Last Day of Classes for Summer 2023 – Session I |
June 26, 2023 (4:00pm) | Summer 2023 – Session I Final Grade Submission Deadline for Faculty |
June 27, 2023 | Summer 2023 – Session I Grades and End-of-Term Processing Registration System Closed for Summer 2023 – Session I grades processing. Students will not be able to add, drop, or waitlist for courses. |
June 28, 2023 | Registration System Re-opens Students can add, drop, and waitlist for courses. |
July 3, 2023 | University Closed for Canada Day (in lieu) |
July 4, 2023 | Summer 2023 – Session II Commences |
July 4 – 10, 2023 * | Summer 2023 – Session II Add/Drop Period |
July 4 – 14, 2023 | Fall 2023 Registration and Waitlisting |
July 11 – 28, 2023 *
| Summer 2023 – Session II Withdrawal Period Note: During this period, withdrawals will be noted on the permanent student record as a “W”. |
August 7, 2023 | University Closed for BC Day |
August 18, 2023 | Last Day of Classes for Summer 2023 – Session II and Full Term |
August 21, 2023 (4:00 p.m.) | Summer 2023 – Session II and Full Term Final Grade Submission Deadline for Faculty |
August 21, 2023 (4:00 p.m.) | Fee Payment Deadline – Fall 2023 Full payment must be received by the Cashier’s Office to avoid deregistration. Registration System Closed. Students will not be able to add, drop, or waitlist for courses. |
August 22-23, 2023 | Summer 2023 – Session II and Full Term End-of-Term Processing Registration System Closed for Summer End-of-Term processing and Fall 2023 deregistration due to non-payment of fees. Students will not be able to add, drop, or waitlist for courses. |
August 24, 2023 | Registration System Re-opens Students can add, drop, and waitlist for courses. |
September 4, 2023 | University Closed for Labour Day |
* Please note: Add/drop and withdrawal dates vary for courses/programs that do not start in September and end in December (Fall term) or start in January and end in April (Spring term) or start in May and end in August (Summer term). Please check the University website or contact the Registrar’s Office.